Service Hotline
① Ridge ventilation system
Ridge ventilation system is a kind of natural ventilation system. It uses the heat pressure generated by indoor and outdoor natural conditions to absorb new air at the lower part of the building, and dissipate indoor air through the ventilation system on the roof, thus forming air circulation.Features: convenient transportation and installation, long service life, good overall feeling, good firmness and stability, good wind and rain resistance effect.
Ventilation efficiency table
Q (m3 / min / M) outdoor wind speed SP(m/sec) | FE-900 | FE-1200 | FE-1500 | FE-2100 | |||||||||||||||
2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 5 | ||||
room withi External | 3℃ | Ventilator and air exchange port, opening space | 6 | 50 | 67 | 85 | 104 | 68 | 90 | 114 | 138 | 83 | 111 | 142 | 173 | 116 | 150 | 198 | 242 |
9 | 54 | 70 | 88 | 106 | 73 | 95 | 118 | 141 | 90 | 117 | 146 | 177 | 126 | 164 | 204 | 274 | |||
12 | 58 | 73 | 91 | 108 | 78 | 99 | 121 | 144 | 97 | 122 | 150 | 181 | 136 | 171 | 210 | 252 | |||
15 | 62 | 76 | 93 | 110 | 83 | 103 | 124 | 147 | 103 | 127 | 154 | 184 | 145 | 178 | 216 | 257 | |||
5℃ | 6 | 56 | 71 | 88 | 107 | 74 | 95 | 118 | 142 | 93 | 119 | 147 | 178 | 130 | 166 | 206 | 149 | ||
9 | 62 | 76 | 92 | 111 | 81 | 102 | 124 | 147 | 103 | 127 | 154 | 184 | 154 | 178 | 216 | 257 | |||
12 | 68 | 81 | 96 | 114 | 89 | 108 | 129 | 152 | 113 | 135 | 161 | 190 | 158 | 189 | 225 | 265 | |||
15 | 72 | 86 | 100 | 117 | 97 | 114 | 134 | 150 | 122 | 143 | 167 | 195 | 171 | 200 | 234 | 272 | |||
10℃ | 6 | 67 | 81 | 96 | 113 | 90 | 108 | 128 | 151 | 112 | 135 | 161 | 189 | 157 | 188 | 225 | 264 | ||
9 | 77 | 89 | 103 | 119 | 102 | 119 | 138 | 159 | 128 | 149 | 173 | 200 | 179 | 207 | 241 | 279 | |||
12 | 86 | 97 | 110 | 125 | 114 | 130 | 147 | 167 | 143 | 163 | 184 | 210 | 200 | 226 | 257 | 293 | |||
15 | 95 | 105 | 117 | 131 | 126 | 140 | 155 | 175 | 158 | 175 | 195 | 219 | 221 | 244 | 273 | 307 | |||
11℃ | 6 | 77 | 89 | 103 | 119 | 103 | 119 | 138 | 159 | 129 | 148 | 172 | 199 | 180 | 208 | 241 | 278 | ||
9 | 89 | 100 | 113 | 128 | 116 | 133 | 151 | 170 | 149 | 166 | 188 | 213 | 207 | 233 | 263 | 289 | |||
12 | 101 | 110 | 122 | 136 | 134 | 147 | 163 | 181 | 168 | 184 | 204 | 227 | 234 | 257 | 285 | 317 | |||
15 | 121 | 120 | 131 | 144 | 149 | 160 | 175 | 192 | 187 | 201 | 219 | 240 | 261 | 281 | 306 | 336 |
Q = A-V / L q = air volume to be discharged and exchanged a = set air exchange times v = building volume w * L * H L = design length of ventilator
② Turbine ventilator
Features: convenient and quick installation, good ventilation effect, good waterproof performance, no leakage.
Exhaust volume of j-500 turbine exhaust fan
Wind speed (M / sec)) | 3.2 | 6.4 | 8 | 9.6 | 12.8 | 16.0 | ||||||||||||||||||||||||||
Temperature difference | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | 5 | 10 | 15 | ||||||||||||||
model | Laryngeal diameter | height | Exhaust volume (㎡ * m / HR) | |||||||||||||||||||||||||||||
J-500 | 500 | 3 | 1526 | 1857 | 2076 | 2323 | 2657 | 2874 | 2799 | 3131 | 3352 | 3214 | 3546 | 3767 | 4145 | 4477 | 4698 | 5094 | 5425 | 5643 | ||||||||||||
6 | 1797 | 2222 | 2540 | 2594 | 3020 | 3338 | 3071 | 3498 | 3813 | 3486 | 3913 | 4227 | 4417 | 4844 | 5158 | 5365 | 5789 | 6157 | ||||||||||||||
9 | 2030 | 2540 | 2938 | 2830 | 3338 | 3734 | 3303 | 3813 | 4212 | 3718 | 4227 | 4627 | 4649 | 5158 | 5558 | 5598 | 6107 | 6505 | ||||||||||||||
12 | 2222 | 2811 | 3255 | 3020 | 3607 | 4068 | 3498 | 4084 | 4544 | 3913 | 4500 | 4959 | 4844 | 5431 | 5890 | 5789 | 6378 | 6837 |