Service Hotline
0512-63210149Unit weight (kg / m3) | 12 | 14 | 16 | 20 | 24 |
Thermal conductivity K | 0.043 | 0.040 | 0.039 | 0.037 | 0.036 |
Unit weight (kg / m3) Thickness (mm) | 12 | 14 | 16 | 20 | 24 |
50 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 |
75 | 1.7 | 1.9 | 1.9 | 2.0 | 2.1 |
100 | 2.3 | 2.5 | 2.6 | 2.7 | 2.8 |
Heat transfer coefficient
Thickness (mm) | U(W/M2-K) | |
roofing | metope | |
50 | 0.642 | 0.678 |
75 | 0.464 | 0.483 |
100 | 0.364 | 0.375 |
150 | 0.254 | 0.259 |
② Rock wool board
Rock wool board and its facing material: mainly suitable for thermal insulation, cold insulation, sound absorption and fire protection of power plant, oil depot, metallurgical and chemical enterprise equipment, such as boiler, storage tank, heat exchanger, reaction dust remover, dryer, oven, large diameter pipeline, etc. It is the most economical and lightweight thermal insulation material.